IKUTI EVENT BULANAN TOURNAMENT LIVE CASINO DAN SLOT

KLASEMEN LOMBA TURNOVER OLXTOTO

KLASEMEN LOMBA TURNOVER OLXTOTO

PERIODE 01 – 31 MEI 2023

Juara
Hadiah
User ID
Turn Over
1 MOBIL MEWAH ale**** 32,939,812,940
2 MOTOR – NMAX mak****** 31,907,019,000
3 SAMSUNG Z-FOLD3 5G ahj***** 20,029,535,000
4 SAMSUNG S-23 5G nag***** 14,902,192,374
5 SAMSUNG Z-FLIP3 5G aku****** 14,016,807,562
6 EMAS ANTHAM 10GRM sim******** 9,229,697,232
7 EMAS ANTHAM 10GRM za3***** 6,841,222,295
8 EMAS ANTHAM 10GRM ins**** 6,386,839,300
9 EMAS ANTHAM 10GRM ask**** 6,062,899,055
10 EMAS ANTHAM 10GRM wep*** 6,052,586,715
11 UANG TUNAI 2JT kum***** 5,313,352,525
12 UANG TUNAI 2JT udi******* 5,312,697,305
13 UANG TUNAI 2JT sha***** 5,110,312,700
14 UANG TUNAI 2JT pea*** 5,059,329,689
15 UANG TUNAI 2JT 75g***** 5,028,197,775
16 UANG TUNAI 2JT mak****** 5,004,871,050
17 UANG TUNAI 2JT fer***** 4,998,727,885
18 UANG TUNAI 2JT beg******* 4,886,473,760
19 UANG TUNAI 2JT ipi**** 4,790,386,524
20 UANG TUNAI 2JT kum******* 4,786,620,080
21 BELUM BERUNTUNG 🙏 awa**** 4,776,797,550
22 BELUM BERUNTUNG 🙏 pa**** 4,696,102,479
23 BELUM BERUNTUNG 🙏 waj********* 4,654,236,530
24 BELUM BERUNTUNG 🙏 yo**** 4,574,160,924
25 BELUM BERUNTUNG 🙏 adi******** 4,505,739,110
26 BELUM BERUNTUNG 🙏 ren******* 4,360,995,200
27 BELUM BERUNTUNG 🙏 to**** 4,295,285,275
28 BELUM BERUNTUNG 🙏 and****** 4,251,143,395
29 BELUM BERUNTUNG 🙏 zii**** 3,928,046,000
30 BELUM BERUNTUNG 🙏 mag**** 3,621,423,475

KLASEMEN LOMBA TURNOVER OLXTOTO

PERIODE 01 – 30 JUNI 2023

Juara
Hadiah
User ID
Turn Over
1 MOBIL MEWAH kum***** 19,467,962,184
2 MOTOR – NMAX nag***** 18,011,006,746
3 SAMSUNG Z-FOLD3 5G ale**** 17,191,201,750
4 SAMSUNG S-23 5G and****** 14,283,872,371
5 SAMSUNG Z-FLIP3 5G pak*** 13,831,853,618
6 EMAS ANTHAM 10GRM dar***** 7,804,530,140
7 EMAS ANTHAM 10GRM bar****** 6,972,888,900
8 EMAS ANTHAM 10GRM wit*** 6,365,567,684
9 EMAS ANTHAM 10GRM beo*** 5,855,332,715
10 EMAS ANTHAM 10GRM olx********* 5,740,229,310
11 UANG TUNAI 2JT mak****** 5,381,851,950
12 UANG TUNAI 2JT gar***** 5,247,548,500
13 UANG TUNAI 2JT cab**** 5,222,433,605
14 UANG TUNAI 2JT yey**** 5,183,865,015
15 UANG TUNAI 2JT udi******* 5,140,139,675
16 UANG TUNAI 2JT sha***** 5,064,013,835
17 UANG TUNAI 2JT dha**** 5,027,267,000
18 UANG TUNAI 2JT hjj***** 5,004,551,000
19 UANG TUNAI 2JT fer***** 4,758,222,330
20 UANG TUNAI 2JT wep*** 4,463,982,515
21 BELUM BERUNTUNG 🙏 aku****** 4,316,438,495
22 BELUM BERUNTUNG 🙏 aws******** 4,292,320,665
23 BELUM BERUNTUNG 🙏 dee*** 3,965,473,065
24 BELUM BERUNTUNG 🙏 jua***** 3,705,661,375
25 BELUM BERUNTUNG 🙏 six******** 3,642,954,145
26 BELUM BERUNTUNG 🙏 sar*** 3,562,855,870
27 BELUM BERUNTUNG 🙏 lia********* 3,504,706,273
28 BELUM BERUNTUNG 🙏 mar****** 3,437,235,655
29 BELUM BERUNTUNG 🙏 kik******* 3,423,920,438
30 BELUM BERUNTUNG 🙏 ank** 3,405,169,800

KLASEMEN LOMBA TURNOVER OLXTOTO

PERIODE 01 – 31 JULY 2023

Juara
Hadiah
User ID
Turn Over
1 MOBIL MEWAH pak*** 30,101,775,406
2 MOTOR – NMAX and****** 26,995,445,507
3 SAMSUNG Z-FOLD3 5G olx******** 10,480,714,527
4 SAMSUNG S-23 5G zam***** 10,383,920,193
5 SAMSUNG Z-FLIP3 5G kio*** 9,576,278,933
6 EMAS ANTHAM 10GRM Raj******* 9,102,206,675
7 EMAS ANTHAM 10GRM man***** 8,438,052,591
8 EMAS ANTHAM 10GRM dar***** 7,667,339,070
9 EMAS ANTHAM 10GRM ani****1 7,347,301,760
10 EMAS ANTHAM 10GRM nag***** 6,961,962,371
11 UANG TUNAI 2JT wep*** 6,488,825,010
12 UANG TUNAI 2JT lau****** 6,190,641,630
13 UANG TUNAI 2JT wit*** 5,719,473,778
14 UANG TUNAI 2JT bes******* 5,714,224,160
15 UANG TUNAI 2JT akuc****** 5,618,614,970
16 UANG TUNAI 2JT ask**** 55,200,934,405
17 UANG TUNAI 2JT sti****** 5,126,627,600
18 UANG TUNAI 2JT aws******* 4,608,432,315
19 UANG TUNAI 2JT bag***** 4,429,308,770
20 UANG TUNAI 2JT yey**** 4,197,531,405
21 BELUM BERUNTUNG 🙏 ale***** 4,091,251,000
22 BELUM BERUNTUNG 🙏 mar******* 4,039,250,400
23 BELUM BERUNTUNG 🙏 tia** 3,997,653,400
24 BELUM BERUNTUNG 🙏 six******* 3,873,208,870
25 BELUM BERUNTUNG 🙏 jua***** 3,861,313,135
26 BELUM BERUNTUNG 🙏 tan**** 3,597,449,180
27 BELUM BERUNTUNG 🙏 boc***** 3,447,960,390
28 BELUM BERUNTUNG 🙏 luc****** 3,422,431,780
29 BELUM BERUNTUNG 🙏 ari*** 3,405,261,170
30 BELUM BERUNTUNG 🙏 del******* 3,402,260,788

KLASEMEN LOMBA TURNOVER OLXTOTO

PERIODE 01 – 31 AGUSTUS 2023

Juara
Hadiah
User ID
Turn Over
1 MOBIL MEWAH and****** 25,879,112,257
2 MOTOR – NMAX xac***** 17,599,163,100
3 SAMSUNG Z-FOLD3 5G nag***** 15,468,574,903
4 SAMSUNG S-23 5G 75g***** 13,543,344,860
5 SAMSUNG Z-FLIP3 5G kum***** 9,373,593,090
6 EMAS ANTHAM 10GRM dra***** 8,763,662,671
7 EMAS ANTHAM 10GRM tit**** 7,814,645,803
8 EMAS ANTHAM 10GRM ani**** 7,519,455,460
9 EMAS ANTHAM 10GRM wif****** 7,256,550,266
10 EMAS ANTHAM 10GRM her******* 7,052,078,390
11 UANG TUNAI 2JT sob****** 6,437,222,195
12 UANG TUNAI 2JT mar****** 5,938,249,383
13 UANG TUNAI 2JT ari*** 5,884,818,355
14 UANG TUNAI 2JT gar***** 5,793,294,410
15 UANG TUNAI 2JT olx********* 5,633,298,724
16 UANG TUNAI 2JT waw****** 5,574,828,385
17 UANG TUNAI 2JT bes******* 5,287,504,590
18 UANG TUNAI 2JT olx***** 4,742,789,960
19 UANG TUNAI 2JT boc****** 4,708,663,835
20 UANG TUNAI 2JT man****** 4,350,330,350
21 BELUM BERUNTUNG 🙏 zar***** 4,253,095,840
22 BELUM BERUNTUNG 🙏 tej****** 4,239,477,500
23 BELUM BERUNTUNG 🙏 sua***** 4,183,626,875
24 BELUM BERUNTUNG 🙏 mar****** 4,074,170,020
25 BELUM BERUNTUNG 🙏 joh****** 3,928,873,755
26 BELUM BERUNTUNG 🙏 gal*** 3,902,274,393
27 BELUM BERUNTUNG 🙏 fir***** 3,865,339,370
28 BELUM BERUNTUNG 🙏 wan******* 3,813,986,095
29 BELUM BERUNTUNG 🙏 wep*** 3,791,699,310
30 BELUM BERUNTUNG 🙏 len***** 3,729,560,000

KLASEMEN LOMBA TURNOVER OLXTOTO

PERIODE 01 – 30 SEPTEMBER 2023

Juara
Hadiah
User ID
Turn Over
1 MOBIL MEWAH xac***** 29,949,873,505
2 MOTOR – NMAX nag***** 22,123,170,536
3 SAMSUNG Z-FOLD3 5G and****** 14,079,017,320
4 SAMSUNG S-23 5G bes******* 13,410,845,490
5 SAMSUNG Z-FLIP3 5G aku****** 13,375,686,773
6 EMAS ANTHAM 10GRM rag****** 11,891,170,349
7 EMAS ANTHAM 10GRM tit**** 8,876,394,717
8 EMAS ANTHAM 10GRM 75g***** 7,845,756,880
9 EMAS ANTHAM 10GRM mar****** 7,782,023,060
10 EMAS ANTHAM 10GRM asl***** 7,028,647,460
11 UANG TUNAI 2JT wep*** 6,832,227,865
12 UANG TUNAI 2JT aan***** 5,729,848,730
13 UANG TUNAI 2JT man***** 5,729,009,996
14 UANG TUNAI 2JT ipi**** 5,710,257,149
15 UANG TUNAI 2JT ari*** 5,359,835,885
16 UANG TUNAI 2JT olx********* 4,710,379,994
17 UANG TUNAI 2JT hok******* 4,697,358,400
18 UANG TUNAI 2JT men****** 4,487,821,000
19 UANG TUNAI 2JT fir***** 4,404,829,790
20 UANG TUNAI 2JT dar***** 4,340,658,950
21 BELUM BERUNTUNG 🙏 lae** 4,241,682,767
22 BELUM BERUNTUNG 🙏 mar***** 4,239,070,360
23 BELUM BERUNTUNG 🙏 gal*** 4,090,392,738
24 BELUM BERUNTUNG 🙏 kor***** 3,870,616,420
25 BELUM BERUNTUNG 🙏 rik****** 3,838,403,660
26 BELUM BERUNTUNG 🙏 jon***** 3,804,092,455
27 BELUM BERUNTUNG 🙏 kel***** 3,695,668,060
28 BELUM BERUNTUNG 🙏 dan*** 3,683,820,836
29 BELUM BERUNTUNG 🙏 mal******* 3,645,699,200
30 BELUM BERUNTUNG 🙏 irs****** 3,621,024,140

KLASEMEN LOMBA TURNOVER OLXTOTO

PERIODE 01 – 31 OKTOBER 2023

Juara
Hadiah
User ID
Turn Over
1 MOBIL MEWAH nag***** 39,520,970,910
2 MOTOR – NMAX law*** 24,286,262,496
3 SAMSUNG Z-FOLD3 5G xac***** 16,980,805,625
4 SAMSUNG S-23 5G bes******* 15,179,208,210
5 SAMSUNG Z-FLIP3 5G six******* 9,353,005,720
6 EMAS ANTHAM 10GRM 75g***** 7,845,079,980
7 EMAS ANTHAM 10GRM rio******* 7,031,590,860
8 EMAS ANTHAM 10GRM jod**** 6,884,472,680
9 EMAS ANTHAM 10GRM jim** 6,721,984,025
10 EMAS ANTHAM 10GRM sud******** 6,700,646,935
11 UANG TUNAI 2JT clu**** 6,689,533,905
12 UANG TUNAI 2JT ari*** 6,258,004,110
13 UANG TUNAI 2JT sui** 6,237,424,600
14 UANG TUNAI 2JT and****** 6,099,636,876
15 UANG TUNAI 2JT olx********* 5,963,163,721
16 UANG TUNAI 2JT air*** 5,846,475,790
17 UANG TUNAI 2JT bag***** 5,773,641,047
18 UANG TUNAI 2JT kor***** 5,511,315,575
19 UANG TUNAI 2JT wep*** 5,448,375,050
20 UANG TUNAI 2JT lae** 5,401,128,900
21 BELUM BERUNTUNG 🙏 mar***** 5,348,793,900
22 BELUM BERUNTUNG 🙏 cic******** 5,162,978,000
23 BELUM BERUNTUNG 🙏 mog***** 5,131,367,169
24 BELUM BERUNTUNG 🙏 bel***** 5,098,293,450
25 BELUM BERUNTUNG 🙏 mar****** 4,593,772,050
26 BELUM BERUNTUNG 🙏 iqb**** 4,510,492,535
27 BELUM BERUNTUNG 🙏 tia**** 4,466,404,000
28 BELUM BERUNTUNG 🙏 dar***** 4,425,265,900
29 BELUM BERUNTUNG 🙏 aku****** 4,404,438,762
30 BELUM BERUNTUNG 🙏 yun***** 4,174,664,380

KLASEMEN LOMBA TURNOVER OLXTOTO

PERIODE 01 – 30 NOVEMBER 2023

Juara
Hadiah
User ID
Turn Over
1 MOBIL MEWAH six******* 27,969,239,278
2 MOTOR – NMAX olx********* 27,750,063,826
3 SAMSUNG Z-FOLD3 5G nag***** 25,707,381,460
4 SAMSUNG S-23 5G bun***** 17,334,026,348
5 SAMSUNG Z-FLIP3 5G odi***** 17,061,252,840
6 EMAS ANTHAM 10GRM mog***** 16,855,095,154
7 EMAS ANTHAM 10GRM jon***** 12,503,105,226
8 EMAS ANTHAM 10GRM dar***** 9,848,333,120
9 EMAS ANTHAM 10GRM clu**** 9,265,407,955
10 EMAS ANTHAM 10GRM nar****** 9,034,545,840
11 UANG TUNAI 2JT and****** 8,366,614,716
12 UANG TUNAI 2JT xac***** 7,931,649,000
13 UANG TUNAI 2JT sud******** 7,726,026,300
14 UANG TUNAI 2JT mar***** 7,463,687,000
15 UANG TUNAI 2JT iqb**** 7,317,597,970
16 UANG TUNAI 2JT mot*** 6,810,715,195
17 UANG TUNAI 2JT hok******* 6,768,282,777
18 UANG TUNAI 2JT adi***** 6,661,526,175
19 UANG TUNAI 2JT 75g***** 6,500,036,245
20 UANG TUNAI 2JT kaj**** 6,400,603,355
21 BELUM BERUNTUNG 🙏 van**** 5,842,924,015
22 BELUM BERUNTUNG 🙏 tap******** 5,554,352,848
23 BELUM BERUNTUNG 🙏 bel***** 5,412,121,565
24 BELUM BERUNTUNG 🙏 Kak**** 5,080,238,910
25 BELUM BERUNTUNG 🙏 hok******** 5,043,837,673
26 BELUM BERUNTUNG 🙏 air*** 4,666,216,080
27 BELUM BERUNTUNG 🙏 pan****** 4,533,241,985
28 BELUM BERUNTUNG 🙏 fir***** 4,529,943,150
29 BELUM BERUNTUNG 🙏 jod**** 4,521,874,000
30 BELUM BERUNTUNG 🙏 han**** 4,492,727,463

KLASEMEN LOMBA TURNOVER OLXTOTO

PERIODE 01 – 31 DESEMBER 2023

Juara
Hadiah
User ID
Turn Over
1 MOBIL MEWAH dar***** 26,389,559,495
2 MOTOR – NMAX dnw**** 24,766,662,800
3 SAMSUNG Z-FOLD3 5G olx********* 24,217,118,759
4 SAMSUNG S-23 5G nag***** 18,991,206,070
5 SAMSUNG Z-FLIP3 5G Hap******** 17,830,500,530
6 EMAS ANTHAM 10GRM bun***** 15,644,575,800
7 EMAS ANTHAM 10GRM odi***** 15,371,238,775
8 EMAS ANTHAM 10GRM jim** 14,200,946,070
9 EMAS ANTHAM 10GRM aku****** 13,578,640,658
10 EMAS ANTHAM 10GRM six******* 12,274,438,160
11 UANG TUNAI 2JT pan****** 11,242,036,600
12 UANG TUNAI 2JT jay****** 10,962,279,965
13 UANG TUNAI 2JT bab******* 10,298,601,265
14 UANG TUNAI 2JT fin** 9,664,749,792
15 UANG TUNAI 2JT baj******* 9,585,815,049
16 UANG TUNAI 2JT djo***** 8,668,445,000
17 UANG TUNAI 2JT edy****** 8,525,281,090
18 UANG TUNAI 2JT gol*** 8,169,999,000
19 UANG TUNAI 2JT hap********* 7,576,969,180
20 UANG TUNAI 2JT her**** 7,526,174,800
21 BELUM BERUNTUNG 🙏 alo***** 7,144,559,860
22 BELUM BERUNTUNG 🙏 iqb**** 6,314,578,610
23 BELUM BERUNTUNG 🙏 dan*** 6,285,447,611
24 BELUM BERUNTUNG 🙏 tap******** 6,194,293,175
25 BELUM BERUNTUNG 🙏 clu**** 6,080,330,870
26 BELUM BERUNTUNG 🙏 mog***** 5,927,378,712
27 BELUM BERUNTUNG 🙏 baj******* 5,779,171,445
28 BELUM BERUNTUNG 🙏 mon***** 5,644,323,330
29 BELUM BERUNTUNG 🙏 sud******* 5,626,893,180
30 BELUM BERUNTUNG 🙏 kok******* 5,517,023,022

Scroll to Top